Compare · June 2026
West Midlands Region vs Yorkshire and The Humber house prices
Yorkshire and The Humber is the cheaper of the two, with an average price of £207,948 — £42,993 less than West Midlands Region. Figures are from the official UK House Price Index.
| West Midlands Region | Yorkshire and The Humber | |
|---|---|---|
| Average price | £250,941 | £207,948 |
| Annual change | +2.6% | +3.6% |
| Detached | £423,583 | £346,493 |
| Semi-detached | £254,531 | £214,630 |
| Terraced | £204,871 | £168,539 |
| Flat | £139,136 | £127,594 |
| First-time buyer | £212,236 | £180,121 |
Green highlights the lower price / stronger growth in each row.