Compare · April 2026
Wales vs Yorkshire and The Humber house prices
Yorkshire and The Humber is the cheaper of the two, with an average price of £207,974 — £4,515 less than Wales. Figures are from the official UK House Price Index.
| Wales | Yorkshire and The Humber | |
|---|---|---|
| Average price | £212,489 | £207,974 |
| Annual change | +3.5% | +7.2% |
| Detached | £331,833 | £347,295 |
| Semi-detached | £211,662 | £214,700 |
| Terraced | £170,851 | £168,192 |
| Flat | £127,703 | £127,668 |
| First-time buyer | £182,812 | £180,182 |
Green highlights the lower price / stronger growth in each row.