Compare · July 2026
Wales vs West Midlands Region house prices
Wales is the cheaper of the two, with an average price of £215,037 - £35,843 less than West Midlands Region. Figures are from the official UK House Price Index.
| Wales | West Midlands Region | |
|---|---|---|
| Average price | £215,037 | £250,880 |
| Annual change | +2.6% | +1.5% |
| Detached | £336,301 | £420,731 |
| Semi-detached | £215,065 | £255,222 |
| Terraced | £172,261 | £205,555 |
| Flat | £128,586 | £138,812 |
| First-time buyer | £184,649 | £212,902 |
Green highlights the lower price / stronger growth in each row.