Compare · June 2026
United Kingdom vs West Yorkshire house prices
West Yorkshire is the cheaper of the two, with an average price of £211,101 — £61,087 less than United Kingdom. Figures are from the official UK House Price Index.
| United Kingdom | West Yorkshire | |
|---|---|---|
| Average price | £272,188 | £211,101 |
| Annual change | +2.0% | +6.0% |
| Detached | £444,652 | £369,135 |
| Semi-detached | £277,332 | £229,749 |
| Terraced | £230,994 | £172,438 |
| Flat | £193,711 | £130,396 |
| First-time buyer | N/A | £186,007 |
Green highlights the lower price / stronger growth in each row.