Compare · July 2026
United Kingdom vs Wales house prices
Wales is the cheaper of the two, with an average price of £215,037 - £57,574 less than United Kingdom. Figures are from the official UK House Price Index.
| United Kingdom | Wales | |
|---|---|---|
| Average price | £272,611 | £215,037 |
| Annual change | +1.4% | +2.6% |
| Detached | £444,936 | £336,301 |
| Semi-detached | £278,555 | £215,065 |
| Terraced | £231,945 | £172,261 |
| Flat | £192,704 | £128,586 |
| First-time buyer | N/A | £184,649 |
Green highlights the lower price / stronger growth in each row.