Compare · April 2026
United Kingdom vs Wales house prices
Wales is the cheaper of the two, with an average price of £212,489 — £57,591 less than United Kingdom. Figures are from the official UK House Price Index.
| United Kingdom | Wales | |
|---|---|---|
| Average price | £270,080 | £212,489 |
| Annual change | +3.8% | +3.5% |
| Detached | £440,803 | £331,833 |
| Semi-detached | £275,230 | £211,662 |
| Terraced | £228,757 | £170,851 |
| Flat | £192,909 | £127,703 |
| First-time buyer | N/A | £182,812 |
Green highlights the lower price / stronger growth in each row.