Compare · June 2026
United Kingdom vs Wales house prices
Wales is the cheaper of the two, with an average price of £213,162 — £59,026 less than United Kingdom. Figures are from the official UK House Price Index.
| United Kingdom | Wales | |
|---|---|---|
| Average price | £272,188 | £213,162 |
| Annual change | +2.0% | +1.8% |
| Detached | £444,652 | £333,545 |
| Semi-detached | £277,332 | £212,717 |
| Terraced | £230,994 | £171,246 |
| Flat | £193,711 | £126,707 |
| First-time buyer | N/A | £183,231 |
Green highlights the lower price / stronger growth in each row.