Compare · April 2026
Surrey vs Yorkshire and The Humber house prices
Yorkshire and The Humber is the cheaper of the two, with an average price of £207,974 — £315,389 less than Surrey. Figures are from the official UK House Price Index.
| Surrey | Yorkshire and The Humber | |
|---|---|---|
| Average price | £523,363 | £207,974 |
| Annual change | -0.2% | +7.2% |
| Detached | £978,916 | £347,295 |
| Semi-detached | £543,642 | £214,700 |
| Terraced | £439,345 | £168,192 |
| Flat | £275,763 | £127,668 |
| First-time buyer | £382,924 | £180,182 |
Green highlights the lower price / stronger growth in each row.