Compare · June 2026
Surrey vs West Yorkshire house prices
West Yorkshire is the cheaper of the two, with an average price of £211,101 — £308,776 less than Surrey. Figures are from the official UK House Price Index.
| Surrey | West Yorkshire | |
|---|---|---|
| Average price | £519,877 | £211,101 |
| Annual change | -1.2% | +6.0% |
| Detached | £972,128 | £369,135 |
| Semi-detached | £540,091 | £229,749 |
| Terraced | £435,931 | £172,438 |
| Flat | £274,196 | £130,396 |
| First-time buyer | £380,177 | £186,007 |
Green highlights the lower price / stronger growth in each row.