Compare · April 2026
Surrey vs West Yorkshire house prices
West Yorkshire is the cheaper of the two, with an average price of £210,867 — £312,496 less than Surrey. Figures are from the official UK House Price Index.
| Surrey | West Yorkshire | |
|---|---|---|
| Average price | £523,363 | £210,867 |
| Annual change | -0.2% | +4.0% |
| Detached | £978,916 | £368,720 |
| Semi-detached | £543,642 | £229,277 |
| Terraced | £439,345 | £172,716 |
| Flat | £275,763 | £129,379 |
| First-time buyer | £382,924 | £186,022 |
Green highlights the lower price / stronger growth in each row.