Compare · July 2026
Surrey vs West Yorkshire house prices
West Yorkshire is the cheaper of the two, with an average price of £210,790 - £311,733 less than Surrey. Figures are from the official UK House Price Index.
| Surrey | West Yorkshire | |
|---|---|---|
| Average price | £522,523 | £210,790 |
| Annual change | -0.4% | +4.0% |
| Detached | £980,992 | £368,648 |
| Semi-detached | £543,486 | £229,304 |
| Terraced | £439,477 | £172,596 |
| Flat | £273,208 | £129,219 |
| First-time buyer | £381,702 | £185,683 |
Green highlights the lower price / stronger growth in each row.