Compare · April 2026
Surrey vs West Midlands Region house prices
West Midlands Region is the cheaper of the two, with an average price of £250,625 — £272,738 less than Surrey. Figures are from the official UK House Price Index.
| Surrey | West Midlands Region | |
|---|---|---|
| Average price | £523,363 | £250,625 |
| Annual change | -0.2% | +5.8% |
| Detached | £978,916 | £421,933 |
| Semi-detached | £543,642 | £254,767 |
| Terraced | £439,345 | £204,419 |
| Flat | £275,763 | £139,225 |
| First-time buyer | £382,924 | £212,357 |
Green highlights the lower price / stronger growth in each row.