Compare · July 2026
Surrey vs Wales house prices
Wales is the cheaper of the two, with an average price of £215,037 - £307,486 less than Surrey. Figures are from the official UK House Price Index.
| Surrey | Wales | |
|---|---|---|
| Average price | £522,523 | £215,037 |
| Annual change | -0.4% | +2.6% |
| Detached | £980,992 | £336,301 |
| Semi-detached | £543,486 | £215,065 |
| Terraced | £439,477 | £172,261 |
| Flat | £273,208 | £128,586 |
| First-time buyer | £381,702 | £184,649 |
Green highlights the lower price / stronger growth in each row.