Compare · June 2026
Surrey vs United Kingdom house prices
United Kingdom is the cheaper of the two, with an average price of £272,188 — £247,689 less than Surrey. Figures are from the official UK House Price Index.
| Surrey | United Kingdom | |
|---|---|---|
| Average price | £519,877 | £272,188 |
| Annual change | -1.2% | +2.0% |
| Detached | £972,128 | £444,652 |
| Semi-detached | £540,091 | £277,332 |
| Terraced | £435,931 | £230,994 |
| Flat | £274,196 | £193,711 |
| First-time buyer | £380,177 | N/A |
Green highlights the lower price / stronger growth in each row.