Compare · April 2026
Staffordshire vs Yorkshire and The Humber house prices
Yorkshire and The Humber is the cheaper of the two, with an average price of £207,974 — £39,976 less than Staffordshire. Figures are from the official UK House Price Index.
| Staffordshire | Yorkshire and The Humber | |
|---|---|---|
| Average price | £247,950 | £207,974 |
| Annual change | +3.3% | +7.2% |
| Detached | £386,718 | £347,295 |
| Semi-detached | £237,214 | £214,700 |
| Terraced | £186,500 | £168,192 |
| Flat | £119,852 | £127,668 |
| First-time buyer | £206,769 | £180,182 |
Green highlights the lower price / stronger growth in each row.