Compare · April 2026
Staffordshire vs West Midlands Region house prices
Staffordshire is the cheaper of the two, with an average price of £247,950 — £2,675 less than West Midlands Region. Figures are from the official UK House Price Index.
| Staffordshire | West Midlands Region | |
|---|---|---|
| Average price | £247,950 | £250,625 |
| Annual change | +3.3% | +5.8% |
| Detached | £386,718 | £421,933 |
| Semi-detached | £237,214 | £254,767 |
| Terraced | £186,500 | £204,419 |
| Flat | £119,852 | £139,225 |
| First-time buyer | £206,769 | £212,357 |
Green highlights the lower price / stronger growth in each row.