Compare · June 2026
Staffordshire vs United Kingdom house prices
Staffordshire is the cheaper of the two, with an average price of £250,586 — £21,602 less than United Kingdom. Figures are from the official UK House Price Index.
| Staffordshire | United Kingdom | |
|---|---|---|
| Average price | £250,586 | £272,188 |
| Annual change | +5.2% | +2.0% |
| Detached | £389,298 | £444,652 |
| Semi-detached | £240,450 | £277,332 |
| Terraced | £188,792 | £230,994 |
| Flat | £121,118 | £193,711 |
| First-time buyer | £209,298 | N/A |
Green highlights the lower price / stronger growth in each row.