Compare · April 2026
Staffordshire vs United Kingdom house prices
Staffordshire is the cheaper of the two, with an average price of £247,950 — £22,130 less than United Kingdom. Figures are from the official UK House Price Index.
| Staffordshire | United Kingdom | |
|---|---|---|
| Average price | £247,950 | £270,080 |
| Annual change | +3.3% | +3.8% |
| Detached | £386,718 | £440,803 |
| Semi-detached | £237,214 | £275,230 |
| Terraced | £186,500 | £228,757 |
| Flat | £119,852 | £192,909 |
| First-time buyer | £206,769 | N/A |
Green highlights the lower price / stronger growth in each row.