Compare · April 2026
Staffordshire vs Surrey house prices
Staffordshire is the cheaper of the two, with an average price of £247,950 — £275,413 less than Surrey. Figures are from the official UK House Price Index.
| Staffordshire | Surrey | |
|---|---|---|
| Average price | £247,950 | £523,363 |
| Annual change | +3.3% | -0.2% |
| Detached | £386,718 | £978,916 |
| Semi-detached | £237,214 | £543,642 |
| Terraced | £186,500 | £439,345 |
| Flat | £119,852 | £275,763 |
| First-time buyer | £206,769 | £382,924 |
Green highlights the lower price / stronger growth in each row.