Compare · April 2026
Southampton vs Wiltshire house prices
Southampton is the cheaper of the two, with an average price of £234,150 — £91,117 less than Wiltshire. Figures are from the official UK House Price Index.
| Southampton | Wiltshire | |
|---|---|---|
| Average price | £234,150 | £325,267 |
| Annual change | -1.3% | +0.7% |
| Detached | £417,228 | £514,126 |
| Semi-detached | £310,459 | £324,527 |
| Terraced | £249,477 | £262,174 |
| Flat | £152,001 | £156,650 |
| First-time buyer | £208,847 | £261,003 |
Green highlights the lower price / stronger growth in each row.