Compare · July 2026
South Yorkshire vs Wales house prices
South Yorkshire is the cheaper of the two, with an average price of £192,257 - £22,780 less than Wales. Figures are from the official UK House Price Index.
| South Yorkshire | Wales | |
|---|---|---|
| Average price | £192,257 | £215,037 |
| Annual change | +3.2% | +2.6% |
| Detached | £299,679 | £336,301 |
| Semi-detached | £194,344 | £215,065 |
| Terraced | £161,316 | £172,261 |
| Flat | £118,844 | £128,586 |
| First-time buyer | £172,108 | £184,649 |
Green highlights the lower price / stronger growth in each row.