Compare · April 2026
South Yorkshire vs United Kingdom house prices
South Yorkshire is the cheaper of the two, with an average price of £192,574 — £77,506 less than United Kingdom. Figures are from the official UK House Price Index.
| South Yorkshire | United Kingdom | |
|---|---|---|
| Average price | £192,574 | £270,080 |
| Annual change | +3.8% | +3.8% |
| Detached | £301,045 | £440,803 |
| Semi-detached | £194,519 | £275,230 |
| Terraced | £161,137 | £228,757 |
| Flat | £119,597 | £192,909 |
| First-time buyer | £172,433 | N/A |
Green highlights the lower price / stronger growth in each row.