Compare · July 2026
South Yorkshire vs United Kingdom house prices
South Yorkshire is the cheaper of the two, with an average price of £192,257 - £80,354 less than United Kingdom. Figures are from the official UK House Price Index.
| South Yorkshire | United Kingdom | |
|---|---|---|
| Average price | £192,257 | £272,611 |
| Annual change | +3.2% | +1.4% |
| Detached | £299,679 | £444,936 |
| Semi-detached | £194,344 | £278,555 |
| Terraced | £161,316 | £231,945 |
| Flat | £118,844 | £192,704 |
| First-time buyer | £172,108 | N/A |
Green highlights the lower price / stronger growth in each row.