Compare · June 2026
South Yorkshire vs Staffordshire house prices
South Yorkshire is the cheaper of the two, with an average price of £191,556 — £59,030 less than Staffordshire. Figures are from the official UK House Price Index.
| South Yorkshire | Staffordshire | |
|---|---|---|
| Average price | £191,556 | £250,586 |
| Annual change | +4.6% | +5.2% |
| Detached | £299,080 | £389,298 |
| Semi-detached | £193,524 | £240,450 |
| Terraced | £160,446 | £188,792 |
| Flat | £119,011 | £121,118 |
| First-time buyer | £171,411 | £209,298 |
Green highlights the lower price / stronger growth in each row.