Compare · April 2026
South Yorkshire vs Staffordshire house prices
South Yorkshire is the cheaper of the two, with an average price of £192,574 — £55,376 less than Staffordshire. Figures are from the official UK House Price Index.
| South Yorkshire | Staffordshire | |
|---|---|---|
| Average price | £192,574 | £247,950 |
| Annual change | +3.8% | +3.3% |
| Detached | £301,045 | £386,718 |
| Semi-detached | £194,519 | £237,214 |
| Terraced | £161,137 | £186,500 |
| Flat | £119,597 | £119,852 |
| First-time buyer | £172,433 | £206,769 |
Green highlights the lower price / stronger growth in each row.