Compare · April 2026
South West vs Yorkshire and The Humber house prices
Yorkshire and The Humber is the cheaper of the two, with an average price of £207,974 — £94,644 less than South West. Figures are from the official UK House Price Index.
| South West | Yorkshire and The Humber | |
|---|---|---|
| Average price | £302,618 | £207,974 |
| Annual change | +3.5% | +7.2% |
| Detached | £494,978 | £347,295 |
| Semi-detached | £323,720 | £214,700 |
| Terraced | £264,272 | £168,192 |
| Flat | £173,083 | £127,668 |
| First-time buyer | £250,166 | £180,182 |
Green highlights the lower price / stronger growth in each row.