Compare · April 2026
South West vs Wiltshire house prices
South West is the cheaper of the two, with an average price of £302,618 — £22,649 less than Wiltshire. Figures are from the official UK House Price Index.
| South West | Wiltshire | |
|---|---|---|
| Average price | £302,618 | £325,267 |
| Annual change | +3.5% | +0.7% |
| Detached | £494,978 | £514,126 |
| Semi-detached | £323,720 | £324,527 |
| Terraced | £264,272 | £262,174 |
| Flat | £173,083 | £156,650 |
| First-time buyer | £250,166 | £261,003 |
Green highlights the lower price / stronger growth in each row.