Compare · June 2026
South West vs West Yorkshire house prices
West Yorkshire is the cheaper of the two, with an average price of £211,101 — £93,461 less than South West. Figures are from the official UK House Price Index.
| South West | West Yorkshire | |
|---|---|---|
| Average price | £304,562 | £211,101 |
| Annual change | +1.9% | +6.0% |
| Detached | £497,258 | £369,135 |
| Semi-detached | £325,838 | £229,749 |
| Terraced | £267,032 | £172,438 |
| Flat | £173,591 | £130,396 |
| First-time buyer | £251,476 | £186,007 |
Green highlights the lower price / stronger growth in each row.