Compare · April 2026
South West vs West Midlands Region house prices
West Midlands Region is the cheaper of the two, with an average price of £250,625 — £51,993 less than South West. Figures are from the official UK House Price Index.
| South West | West Midlands Region | |
|---|---|---|
| Average price | £302,618 | £250,625 |
| Annual change | +3.5% | +5.8% |
| Detached | £494,978 | £421,933 |
| Semi-detached | £323,720 | £254,767 |
| Terraced | £264,272 | £204,419 |
| Flat | £173,083 | £139,225 |
| First-time buyer | £250,166 | £212,357 |
Green highlights the lower price / stronger growth in each row.