Compare · July 2026
South West vs West Midlands Region house prices
West Midlands Region is the cheaper of the two, with an average price of £250,880 - £51,418 less than South West. Figures are from the official UK House Price Index.
| South West | West Midlands Region | |
|---|---|---|
| Average price | £302,298 | £250,880 |
| Annual change | -0.2% | +1.5% |
| Detached | £495,113 | £420,731 |
| Semi-detached | £323,872 | £255,222 |
| Terraced | £264,734 | £205,555 |
| Flat | £171,240 | £138,812 |
| First-time buyer | £249,123 | £212,902 |
Green highlights the lower price / stronger growth in each row.