Compare · June 2026
South West vs Wales house prices
Wales is the cheaper of the two, with an average price of £213,162 — £91,400 less than South West. Figures are from the official UK House Price Index.
| South West | Wales | |
|---|---|---|
| Average price | £304,562 | £213,162 |
| Annual change | +1.9% | +1.8% |
| Detached | £497,258 | £333,545 |
| Semi-detached | £325,838 | £212,717 |
| Terraced | £267,032 | £171,246 |
| Flat | £173,591 | £126,707 |
| First-time buyer | £251,476 | £183,231 |
Green highlights the lower price / stronger growth in each row.