Compare · July 2026
South West vs Wales house prices
Wales is the cheaper of the two, with an average price of £215,037 - £87,261 less than South West. Figures are from the official UK House Price Index.
| South West | Wales | |
|---|---|---|
| Average price | £302,298 | £215,037 |
| Annual change | -0.2% | +2.6% |
| Detached | £495,113 | £336,301 |
| Semi-detached | £323,872 | £215,065 |
| Terraced | £264,734 | £172,261 |
| Flat | £171,240 | £128,586 |
| First-time buyer | £249,123 | £184,649 |
Green highlights the lower price / stronger growth in each row.