Compare · April 2026
South West vs Wales house prices
Wales is the cheaper of the two, with an average price of £212,489 — £90,129 less than South West. Figures are from the official UK House Price Index.
| South West | Wales | |
|---|---|---|
| Average price | £302,618 | £212,489 |
| Annual change | +3.5% | +3.5% |
| Detached | £494,978 | £331,833 |
| Semi-detached | £323,720 | £211,662 |
| Terraced | £264,272 | £170,851 |
| Flat | £173,083 | £127,703 |
| First-time buyer | £250,166 | £182,812 |
Green highlights the lower price / stronger growth in each row.