Compare · June 2026
South West vs United Kingdom house prices
United Kingdom is the cheaper of the two, with an average price of £272,188 — £32,374 less than South West. Figures are from the official UK House Price Index.
| South West | United Kingdom | |
|---|---|---|
| Average price | £304,562 | £272,188 |
| Annual change | +1.9% | +2.0% |
| Detached | £497,258 | £444,652 |
| Semi-detached | £325,838 | £277,332 |
| Terraced | £267,032 | £230,994 |
| Flat | £173,591 | £193,711 |
| First-time buyer | £251,476 | N/A |
Green highlights the lower price / stronger growth in each row.