Compare · April 2026
South West vs United Kingdom house prices
United Kingdom is the cheaper of the two, with an average price of £270,080 — £32,538 less than South West. Figures are from the official UK House Price Index.
| South West | United Kingdom | |
|---|---|---|
| Average price | £302,618 | £270,080 |
| Annual change | +3.5% | +3.8% |
| Detached | £494,978 | £440,803 |
| Semi-detached | £323,720 | £275,230 |
| Terraced | £264,272 | £228,757 |
| Flat | £173,083 | £192,909 |
| First-time buyer | £250,166 | N/A |
Green highlights the lower price / stronger growth in each row.