Compare · July 2026
South West vs United Kingdom house prices
United Kingdom is the cheaper of the two, with an average price of £272,611 - £29,687 less than South West. Figures are from the official UK House Price Index.
| South West | United Kingdom | |
|---|---|---|
| Average price | £302,298 | £272,611 |
| Annual change | -0.2% | +1.4% |
| Detached | £495,113 | £444,936 |
| Semi-detached | £323,872 | £278,555 |
| Terraced | £264,734 | £231,945 |
| Flat | £171,240 | £192,704 |
| First-time buyer | £249,123 | N/A |
Green highlights the lower price / stronger growth in each row.