Compare · June 2026
South West vs Surrey house prices
South West is the cheaper of the two, with an average price of £304,562 — £215,315 less than Surrey. Figures are from the official UK House Price Index.
| South West | Surrey | |
|---|---|---|
| Average price | £304,562 | £519,877 |
| Annual change | +1.9% | -1.2% |
| Detached | £497,258 | £972,128 |
| Semi-detached | £325,838 | £540,091 |
| Terraced | £267,032 | £435,931 |
| Flat | £173,591 | £274,196 |
| First-time buyer | £251,476 | £380,177 |
Green highlights the lower price / stronger growth in each row.