Compare · July 2026
South West vs Surrey house prices
South West is the cheaper of the two, with an average price of £302,298 - £220,225 less than Surrey. Figures are from the official UK House Price Index.
| South West | Surrey | |
|---|---|---|
| Average price | £302,298 | £522,523 |
| Annual change | -0.2% | -0.4% |
| Detached | £495,113 | £980,992 |
| Semi-detached | £323,872 | £543,486 |
| Terraced | £264,734 | £439,477 |
| Flat | £171,240 | £273,208 |
| First-time buyer | £249,123 | £381,702 |
Green highlights the lower price / stronger growth in each row.