Compare · April 2026
South West vs Staffordshire house prices
Staffordshire is the cheaper of the two, with an average price of £247,950 — £54,668 less than South West. Figures are from the official UK House Price Index.
| South West | Staffordshire | |
|---|---|---|
| Average price | £302,618 | £247,950 |
| Annual change | +3.5% | +3.3% |
| Detached | £494,978 | £386,718 |
| Semi-detached | £323,720 | £237,214 |
| Terraced | £264,272 | £186,500 |
| Flat | £173,083 | £119,852 |
| First-time buyer | £250,166 | £206,769 |
Green highlights the lower price / stronger growth in each row.