Compare · June 2026
South West vs Staffordshire house prices
Staffordshire is the cheaper of the two, with an average price of £250,586 — £53,976 less than South West. Figures are from the official UK House Price Index.
| South West | Staffordshire | |
|---|---|---|
| Average price | £304,562 | £250,586 |
| Annual change | +1.9% | +5.2% |
| Detached | £497,258 | £389,298 |
| Semi-detached | £325,838 | £240,450 |
| Terraced | £267,032 | £188,792 |
| Flat | £173,591 | £121,118 |
| First-time buyer | £251,476 | £209,298 |
Green highlights the lower price / stronger growth in each row.