Compare · June 2026
South West vs South Yorkshire house prices
South Yorkshire is the cheaper of the two, with an average price of £191,556 — £113,006 less than South West. Figures are from the official UK House Price Index.
| South West | South Yorkshire | |
|---|---|---|
| Average price | £304,562 | £191,556 |
| Annual change | +1.9% | +4.6% |
| Detached | £497,258 | £299,080 |
| Semi-detached | £325,838 | £193,524 |
| Terraced | £267,032 | £160,446 |
| Flat | £173,591 | £119,011 |
| First-time buyer | £251,476 | £171,411 |
Green highlights the lower price / stronger growth in each row.