Compare · April 2026
South West vs South Yorkshire house prices
South Yorkshire is the cheaper of the two, with an average price of £192,574 — £110,044 less than South West. Figures are from the official UK House Price Index.
| South West | South Yorkshire | |
|---|---|---|
| Average price | £302,618 | £192,574 |
| Annual change | +3.5% | +3.8% |
| Detached | £494,978 | £301,045 |
| Semi-detached | £323,720 | £194,519 |
| Terraced | £264,272 | £161,137 |
| Flat | £173,083 | £119,597 |
| First-time buyer | £250,166 | £172,433 |
Green highlights the lower price / stronger growth in each row.