Compare · July 2026
South West vs South Yorkshire house prices
South Yorkshire is the cheaper of the two, with an average price of £192,257 - £110,041 less than South West. Figures are from the official UK House Price Index.
| South West | South Yorkshire | |
|---|---|---|
| Average price | £302,298 | £192,257 |
| Annual change | -0.2% | +3.2% |
| Detached | £495,113 | £299,679 |
| Semi-detached | £323,872 | £194,344 |
| Terraced | £264,734 | £161,316 |
| Flat | £171,240 | £118,844 |
| First-time buyer | £249,123 | £172,108 |
Green highlights the lower price / stronger growth in each row.