Compare · April 2026
South East vs Wales house prices
Wales is the cheaper of the two, with an average price of £212,489 — £164,330 less than South East. Figures are from the official UK House Price Index.
| South East | Wales | |
|---|---|---|
| Average price | £376,819 | £212,489 |
| Annual change | +0.3% | +3.5% |
| Detached | £679,907 | £331,833 |
| Semi-detached | £411,203 | £211,662 |
| Terraced | £321,496 | £170,851 |
| Flat | £206,838 | £127,703 |
| First-time buyer | £297,703 | £182,812 |
Green highlights the lower price / stronger growth in each row.