Compare · June 2026
South East vs Wales house prices
Wales is the cheaper of the two, with an average price of £213,162 — £167,218 less than South East. Figures are from the official UK House Price Index.
| South East | Wales | |
|---|---|---|
| Average price | £380,380 | £213,162 |
| Annual change | +0.3% | +1.8% |
| Detached | £684,369 | £333,545 |
| Semi-detached | £415,568 | £212,717 |
| Terraced | £325,638 | £171,246 |
| Flat | £208,369 | £126,707 |
| First-time buyer | £300,540 | £183,231 |
Green highlights the lower price / stronger growth in each row.