Compare · June 2026
South East vs United Kingdom house prices
United Kingdom is the cheaper of the two, with an average price of £272,188 — £108,192 less than South East. Figures are from the official UK House Price Index.
| South East | United Kingdom | |
|---|---|---|
| Average price | £380,380 | £272,188 |
| Annual change | +0.3% | +2.0% |
| Detached | £684,369 | £444,652 |
| Semi-detached | £415,568 | £277,332 |
| Terraced | £325,638 | £230,994 |
| Flat | £208,369 | £193,711 |
| First-time buyer | £300,540 | N/A |
Green highlights the lower price / stronger growth in each row.