Compare · April 2026
South East vs Surrey house prices
South East is the cheaper of the two, with an average price of £376,819 — £146,544 less than Surrey. Figures are from the official UK House Price Index.
| South East | Surrey | |
|---|---|---|
| Average price | £376,819 | £523,363 |
| Annual change | +0.3% | -0.2% |
| Detached | £679,907 | £978,916 |
| Semi-detached | £411,203 | £543,642 |
| Terraced | £321,496 | £439,345 |
| Flat | £206,838 | £275,763 |
| First-time buyer | £297,703 | £382,924 |
Green highlights the lower price / stronger growth in each row.