Compare · June 2026
South East vs Staffordshire house prices
Staffordshire is the cheaper of the two, with an average price of £250,586 — £129,794 less than South East. Figures are from the official UK House Price Index.
| South East | Staffordshire | |
|---|---|---|
| Average price | £380,380 | £250,586 |
| Annual change | +0.3% | +5.2% |
| Detached | £684,369 | £389,298 |
| Semi-detached | £415,568 | £240,450 |
| Terraced | £325,638 | £188,792 |
| Flat | £208,369 | £121,118 |
| First-time buyer | £300,540 | £209,298 |
Green highlights the lower price / stronger growth in each row.