Compare · April 2026
South East vs Staffordshire house prices
Staffordshire is the cheaper of the two, with an average price of £247,950 — £128,869 less than South East. Figures are from the official UK House Price Index.
| South East | Staffordshire | |
|---|---|---|
| Average price | £376,819 | £247,950 |
| Annual change | +0.3% | +3.3% |
| Detached | £679,907 | £386,718 |
| Semi-detached | £411,203 | £237,214 |
| Terraced | £321,496 | £186,500 |
| Flat | £206,838 | £119,852 |
| First-time buyer | £297,703 | £206,769 |
Green highlights the lower price / stronger growth in each row.