Compare · July 2026
South East vs South West house prices
South West is the cheaper of the two, with an average price of £302,298 - £78,580 less than South East. Figures are from the official UK House Price Index.
| South East | South West | |
|---|---|---|
| Average price | £380,878 | £302,298 |
| Annual change | +0.2% | -0.2% |
| Detached | £687,877 | £495,113 |
| Semi-detached | £416,447 | £323,872 |
| Terraced | £325,681 | £264,734 |
| Flat | £207,581 | £171,240 |
| First-time buyer | £300,075 | £249,123 |
Green highlights the lower price / stronger growth in each row.