Compare · April 2026
South East vs South West house prices
South West is the cheaper of the two, with an average price of £302,618 — £74,201 less than South East. Figures are from the official UK House Price Index.
| South East | South West | |
|---|---|---|
| Average price | £376,819 | £302,618 |
| Annual change | +0.3% | +3.5% |
| Detached | £679,907 | £494,978 |
| Semi-detached | £411,203 | £323,720 |
| Terraced | £321,496 | £264,272 |
| Flat | £206,838 | £173,083 |
| First-time buyer | £297,703 | £250,166 |
Green highlights the lower price / stronger growth in each row.