Compare · June 2026
South East vs South West house prices
South West is the cheaper of the two, with an average price of £304,562 — £75,818 less than South East. Figures are from the official UK House Price Index.
| South East | South West | |
|---|---|---|
| Average price | £380,380 | £304,562 |
| Annual change | +0.3% | +1.9% |
| Detached | £684,369 | £497,258 |
| Semi-detached | £415,568 | £325,838 |
| Terraced | £325,638 | £267,032 |
| Flat | £208,369 | £173,591 |
| First-time buyer | £300,540 | £251,476 |
Green highlights the lower price / stronger growth in each row.