Compare · July 2026
Somerset vs Yorkshire and The Humber house prices
Yorkshire and The Humber is the cheaper of the two, with an average price of £209,116 - £72,946 less than Somerset. Figures are from the official UK House Price Index.
| Somerset | Yorkshire and The Humber | |
|---|---|---|
| Average price | £282,062 | £209,116 |
| Annual change | +3.1% | +3.0% |
| Detached | £459,732 | £347,690 |
| Semi-detached | £289,398 | £216,081 |
| Terraced | £234,361 | £169,808 |
| Flat | £135,593 | £127,578 |
| First-time buyer | £232,238 | £181,158 |
Green highlights the lower price / stronger growth in each row.