Compare · April 2026
Somerset vs Wokingham house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £208,259 less than Wokingham. Figures are from the official UK House Price Index.
| Somerset | Wokingham | |
|---|---|---|
| Average price | £277,347 | £485,606 |
| Annual change | +1.0% | -4.5% |
| Detached | £451,798 | £756,123 |
| Semi-detached | £284,867 | £486,070 |
| Terraced | £230,175 | £364,515 |
| Flat | £133,481 | £241,388 |
| First-time buyer | £228,839 | £378,212 |
Green highlights the lower price / stronger growth in each row.