Compare · April 2026
Somerset vs Woking house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £159,069 less than Woking. Figures are from the official UK House Price Index.
| Somerset | Woking | |
|---|---|---|
| Average price | £277,347 | £436,416 |
| Annual change | +1.0% | -3.0% |
| Detached | £451,798 | £921,371 |
| Semi-detached | £284,867 | £479,521 |
| Terraced | £230,175 | £379,082 |
| Flat | £133,481 | £252,611 |
| First-time buyer | £228,839 | £332,306 |
Green highlights the lower price / stronger growth in each row.