Compare · June 2026
Somerset vs West Midlands Region house prices
West Midlands Region is the cheaper of the two, with an average price of £250,941 — £30,630 less than Somerset. Figures are from the official UK House Price Index.
| Somerset | West Midlands Region | |
|---|---|---|
| Average price | £281,571 | £250,941 |
| Annual change | +4.5% | +2.6% |
| Detached | £459,097 | £423,583 |
| Semi-detached | £289,125 | £254,531 |
| Terraced | £233,473 | £204,871 |
| Flat | £135,680 | £139,136 |
| First-time buyer | £231,916 | £212,236 |
Green highlights the lower price / stronger growth in each row.