Compare · April 2026
Somerset vs West Midlands Region house prices
West Midlands Region is the cheaper of the two, with an average price of £250,625 — £26,722 less than Somerset. Figures are from the official UK House Price Index.
| Somerset | West Midlands Region | |
|---|---|---|
| Average price | £277,347 | £250,625 |
| Annual change | +1.0% | +5.8% |
| Detached | £451,798 | £421,933 |
| Semi-detached | £284,867 | £254,767 |
| Terraced | £230,175 | £204,419 |
| Flat | £133,481 | £139,225 |
| First-time buyer | £228,839 | £212,357 |
Green highlights the lower price / stronger growth in each row.