Compare · June 2026
Somerset vs West Midlands house prices
West Midlands is the cheaper of the two, with an average price of £234,731 — £46,840 less than Somerset. Figures are from the official UK House Price Index.
| Somerset | West Midlands | |
|---|---|---|
| Average price | £281,571 | £234,731 |
| Annual change | +4.5% | +3.3% |
| Detached | £459,097 | £415,648 |
| Semi-detached | £289,125 | £258,720 |
| Terraced | £233,473 | £209,964 |
| Flat | £135,680 | £139,749 |
| First-time buyer | £231,916 | £209,529 |
Green highlights the lower price / stronger growth in each row.