Compare · April 2026
Somerset vs West Midlands house prices
West Midlands is the cheaper of the two, with an average price of £234,635 — £42,712 less than Somerset. Figures are from the official UK House Price Index.
| Somerset | West Midlands | |
|---|---|---|
| Average price | £277,347 | £234,635 |
| Annual change | +1.0% | +2.0% |
| Detached | £451,798 | £416,320 |
| Semi-detached | £284,867 | £258,829 |
| Terraced | £230,175 | £209,906 |
| Flat | £133,481 | £139,068 |
| First-time buyer | £228,839 | £209,619 |
Green highlights the lower price / stronger growth in each row.