Compare · April 2026
Somerset vs Wales house prices
Wales is the cheaper of the two, with an average price of £212,489 — £64,858 less than Somerset. Figures are from the official UK House Price Index.
| Somerset | Wales | |
|---|---|---|
| Average price | £277,347 | £212,489 |
| Annual change | +1.0% | +3.5% |
| Detached | £451,798 | £331,833 |
| Semi-detached | £284,867 | £211,662 |
| Terraced | £230,175 | £170,851 |
| Flat | £133,481 | £127,703 |
| First-time buyer | £228,839 | £182,812 |
Green highlights the lower price / stronger growth in each row.