Compare · April 2026
Somerset vs Wakefield house prices
Wakefield is the cheaper of the two, with an average price of £196,895 — £80,452 less than Somerset. Figures are from the official UK House Price Index.
| Somerset | Wakefield | |
|---|---|---|
| Average price | £277,347 | £196,895 |
| Annual change | +1.0% | +2.7% |
| Detached | £451,798 | £312,940 |
| Semi-detached | £284,867 | £198,032 |
| Terraced | £230,175 | £157,165 |
| Flat | £133,481 | £99,149 |
| First-time buyer | £228,839 | £175,944 |
Green highlights the lower price / stronger growth in each row.