Compare · April 2026
Somerset vs United Kingdom house prices
United Kingdom is the cheaper of the two, with an average price of £270,080 — £7,267 less than Somerset. Figures are from the official UK House Price Index.
| Somerset | United Kingdom | |
|---|---|---|
| Average price | £277,347 | £270,080 |
| Annual change | +1.0% | +3.8% |
| Detached | £451,798 | £440,803 |
| Semi-detached | £284,867 | £275,230 |
| Terraced | £230,175 | £228,757 |
| Flat | £133,481 | £192,909 |
| First-time buyer | £228,839 | N/A |
Green highlights the lower price / stronger growth in each row.