Compare · July 2026
Somerset vs Thurrock house prices
Somerset is the cheaper of the two, with an average price of £282,062 - £39,879 less than Thurrock. Figures are from the official UK House Price Index.
| Somerset | Thurrock | |
|---|---|---|
| Average price | £282,062 | £321,941 |
| Annual change | +3.1% | -0.9% |
| Detached | £459,732 | £595,588 |
| Semi-detached | £289,398 | £401,096 |
| Terraced | £234,361 | £319,032 |
| Flat | £135,593 | £189,108 |
| First-time buyer | £232,238 | £296,366 |
Green highlights the lower price / stronger growth in each row.