Compare · April 2026
Somerset vs Three Rivers house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £301,893 less than Three Rivers. Figures are from the official UK House Price Index.
| Somerset | Three Rivers | |
|---|---|---|
| Average price | £277,347 | £579,240 |
| Annual change | +1.0% | -1.7% |
| Detached | £451,798 | £1,177,031 |
| Semi-detached | £284,867 | £582,593 |
| Terraced | £230,175 | £453,499 |
| Flat | £133,481 | £287,369 |
| First-time buyer | £228,839 | £419,381 |
Green highlights the lower price / stronger growth in each row.