Compare · July 2026
Somerset vs Tamworth house prices
Tamworth is the cheaper of the two, with an average price of £229,251 - £52,811 less than Somerset. Figures are from the official UK House Price Index.
| Somerset | Tamworth | |
|---|---|---|
| Average price | £282,062 | £229,251 |
| Annual change | +3.1% | -0.5% |
| Detached | £459,732 | £369,005 |
| Semi-detached | £289,398 | £233,661 |
| Terraced | £234,361 | £193,999 |
| Flat | £135,593 | £116,032 |
| First-time buyer | £232,238 | £202,590 |
Green highlights the lower price / stronger growth in each row.