Compare · June 2026
Somerset vs Swindon house prices
Swindon is the cheaper of the two, with an average price of £265,666 — £15,905 less than Somerset. Figures are from the official UK House Price Index.
| Somerset | Swindon | |
|---|---|---|
| Average price | £281,571 | £265,666 |
| Annual change | +4.5% | +4.4% |
| Detached | £459,097 | £471,038 |
| Semi-detached | £289,125 | £294,970 |
| Terraced | £233,473 | £236,276 |
| Flat | £135,680 | £154,956 |
| First-time buyer | £231,916 | £226,892 |
Green highlights the lower price / stronger growth in each row.