Compare · April 2026
Somerset vs Swansea house prices
Swansea is the cheaper of the two, with an average price of £206,254 — £71,093 less than Somerset. Figures are from the official UK House Price Index.
| Somerset | Swansea | |
|---|---|---|
| Average price | £277,347 | £206,254 |
| Annual change | +1.0% | +1.4% |
| Detached | £451,798 | £330,187 |
| Semi-detached | £284,867 | £211,487 |
| Terraced | £230,175 | £169,259 |
| Flat | £133,481 | £109,653 |
| First-time buyer | £228,839 | £177,915 |
Green highlights the lower price / stronger growth in each row.