Compare · April 2026
Somerset vs Surrey house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £246,016 less than Surrey. Figures are from the official UK House Price Index.
| Somerset | Surrey | |
|---|---|---|
| Average price | £277,347 | £523,363 |
| Annual change | +1.0% | -0.2% |
| Detached | £451,798 | £978,916 |
| Semi-detached | £284,867 | £543,642 |
| Terraced | £230,175 | £439,345 |
| Flat | £133,481 | £275,763 |
| First-time buyer | £228,839 | £382,924 |
Green highlights the lower price / stronger growth in each row.