Compare · June 2026
Somerset vs Surrey house prices
Somerset is the cheaper of the two, with an average price of £281,571 — £238,306 less than Surrey. Figures are from the official UK House Price Index.
| Somerset | Surrey | |
|---|---|---|
| Average price | £281,571 | £519,877 |
| Annual change | +4.5% | -1.2% |
| Detached | £459,097 | £972,128 |
| Semi-detached | £289,125 | £540,091 |
| Terraced | £233,473 | £435,931 |
| Flat | £135,680 | £274,196 |
| First-time buyer | £231,916 | £380,177 |
Green highlights the lower price / stronger growth in each row.