Compare · April 2026
Somerset vs Sunderland house prices
Sunderland is the cheaper of the two, with an average price of £145,293 — £132,054 less than Somerset. Figures are from the official UK House Price Index.
| Somerset | Sunderland | |
|---|---|---|
| Average price | £277,347 | £145,293 |
| Annual change | +1.0% | +6.0% |
| Detached | £451,798 | £262,940 |
| Semi-detached | £284,867 | £155,578 |
| Terraced | £230,175 | £125,500 |
| Flat | £133,481 | £80,701 |
| First-time buyer | £228,839 | £129,000 |
Green highlights the lower price / stronger growth in each row.