Compare · June 2026
Somerset vs Suffolk house prices
Somerset is the cheaper of the two, with an average price of £281,571 — £403 less than Suffolk. Figures are from the official UK House Price Index.
| Somerset | Suffolk | |
|---|---|---|
| Average price | £281,571 | £281,974 |
| Annual change | +4.5% | +1.8% |
| Detached | £459,097 | £432,807 |
| Semi-detached | £289,125 | £273,861 |
| Terraced | £233,473 | £217,123 |
| Flat | £135,680 | £137,320 |
| First-time buyer | £231,916 | £231,538 |
Green highlights the lower price / stronger growth in each row.