Compare · April 2026
Somerset vs Suffolk house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £5,374 less than Suffolk. Figures are from the official UK House Price Index.
| Somerset | Suffolk | |
|---|---|---|
| Average price | £277,347 | £282,721 |
| Annual change | +1.0% | +1.9% |
| Detached | £451,798 | £434,521 |
| Semi-detached | £284,867 | £274,351 |
| Terraced | £230,175 | £217,923 |
| Flat | £133,481 | £136,806 |
| First-time buyer | £228,839 | £232,243 |
Green highlights the lower price / stronger growth in each row.