Compare · April 2026
Somerset vs Stockport house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £33,960 less than Stockport. Figures are from the official UK House Price Index.
| Somerset | Stockport | |
|---|---|---|
| Average price | £277,347 | £311,307 |
| Annual change | +1.0% | +3.8% |
| Detached | £451,798 | £545,041 |
| Semi-detached | £284,867 | £341,127 |
| Terraced | £230,175 | £248,308 |
| Flat | £133,481 | £171,286 |
| First-time buyer | £228,839 | £258,431 |
Green highlights the lower price / stronger growth in each row.