Compare · June 2026
Somerset vs Staffordshire house prices
Staffordshire is the cheaper of the two, with an average price of £250,586 — £30,985 less than Somerset. Figures are from the official UK House Price Index.
| Somerset | Staffordshire | |
|---|---|---|
| Average price | £281,571 | £250,586 |
| Annual change | +4.5% | +5.2% |
| Detached | £459,097 | £389,298 |
| Semi-detached | £289,125 | £240,450 |
| Terraced | £233,473 | £188,792 |
| Flat | £135,680 | £121,118 |
| First-time buyer | £231,916 | £209,298 |
Green highlights the lower price / stronger growth in each row.