Compare · April 2026
Somerset vs Staffordshire house prices
Staffordshire is the cheaper of the two, with an average price of £247,950 — £29,397 less than Somerset. Figures are from the official UK House Price Index.
| Somerset | Staffordshire | |
|---|---|---|
| Average price | £277,347 | £247,950 |
| Annual change | +1.0% | +3.3% |
| Detached | £451,798 | £386,718 |
| Semi-detached | £284,867 | £237,214 |
| Terraced | £230,175 | £186,500 |
| Flat | £133,481 | £119,852 |
| First-time buyer | £228,839 | £206,769 |
Green highlights the lower price / stronger growth in each row.