Compare · July 2026
Somerset vs Staffordshire house prices
Staffordshire is the cheaper of the two, with an average price of £250,633 - £31,429 less than Somerset. Figures are from the official UK House Price Index.
| Somerset | Staffordshire | |
|---|---|---|
| Average price | £282,062 | £250,633 |
| Annual change | +3.1% | +4.2% |
| Detached | £459,732 | £389,009 |
| Semi-detached | £289,398 | £240,600 |
| Terraced | £234,361 | £189,106 |
| Flat | £135,593 | £120,884 |
| First-time buyer | £232,238 | £209,540 |
Green highlights the lower price / stronger growth in each row.